Car-wrap network (pays everyday/rideshare drivers to run vinyl wraps)
Carvertise
America’s largest car-wrap network — full vinyl wraps on everyday & rideshare drivers, paid by miles driven.
Visit Carvertise ↗ Independent profile — we have no affiliation with Carvertise and earn nothing if you contact them.
Carvertise at a glance
| Type | Car-wrap network (pays everyday/rideshare drivers to run vinyl wraps) |
|---|---|
| Founded | 2012 |
| Network | ~300,000 registered drivers |
| Coverage | US nationwide |
| How advertisers buy | Per-car / per-month or full campaign |
| CPM / pricing | $2.50–$3.50 (city-dependent); up to $3–$10 per car |
| Scale / minimum | Typical campaign ~$40,000 for 20 cars over 3 months (~12M impressions); per car ~$350–$750/mo (~200k imp/mo) |
| Measurement | App-tracked miles & impressions; campaign reporting. |
| Notable brands | Amazon, NASCAR, Buffalo Wild Wings |
| Driver pay (if you drive) | ~$100/mo base up to several hundred per campaign, by miles. |
Ad formats
Where Carvertise operates
Best for
Brands wanting scaled, mile-tracked wrap coverage across US markets.
Compare & decide
See how Carvertise stacks up in our full directory of taxi & car advertising companies, then check what taxi advertising really costs and whether it works before you buy.
Independent, unpaid profile — no company can pay to be listed or ranked here. Figures are sourced and change; confirm current pricing, coverage and terms with Carvertise directly. Updated 2026-08-07.